Shanghai Golf: Where Urban Sophistication Meets World-Class Golf
Jade Fairway Team
2024-02-10
## Shanghai: Golf Without Compromise
China's financial capital offers more than just skyline views — it's home to some of Asia's most prestigious golf clubs. From Jack Nicklaus designs to championship venues, Shanghai delivers world-class golf within minutes of the city center.
## Top Courses in Shanghai
1. Shanghai Sheshan International Golf Club
**The crown jewel of Shanghai golf**
| Feature | Details |
|---------|---------|
| **Designer** | Jack Nicklaus |
| **Holes** | 27 |
| **Par** | 72 |
| **Yardage** | 7,332 yards |
| **Location** | Sheshan, 30 min from downtown |
**Why Play Here:**
- Host of the WGC-HSBC Champions (2009-2017)
- Rolling terrain rare for Shanghai
- Exceptional year-round conditions
**Signature Hole: Hole 18 (Par 5, 580 yards)**
A dramatic finishing hole with water flanking the left side of the fairway and a well-guarded green. The Sheshan Basilica provides a stunning backdrop for your final shot.
---
2. Shanghai Links Golf Club
**The Scottish links experience in China**
| Feature | Details |
|---------|---------|
| **Designer** | Tom Doak |
| **Holes** | 18 |
| **Par** | 72 |
| **Yardage** | 7,400 yards |
| **Location** | Chongming Island |
**Why Play Here:**
- Authentic links design — wind plays a major role
- Natural terrain preserved from coastal marshland
- Remote, tranquil setting away from city
**Best For:** Low handicappers seeking a true links test
---
3. Tomson Golf Club
**City-center convenience meets quality**
| Feature | Details |
|---------|---------|
| **Designer** | Peter Thomson |
| **Holes** | 18 |
| **Par** | 72 |
| **Yardage** | 6,800 yards |
| **Location** | Pudong, 20 min from The Bund |
**Why Play Here:**
- Central location — play before or after business meetings
- Excellent maintained conditions
- Challenging water hazards throughout
---
## Comparing Shanghai's Top Courses
| Course | Difficulty | Scenery | Accessibility | Value |
|--------|-----------|---------|---------------|-------|
| Sheshan | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | ⭐⭐⭐ |
| Links | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | ⭐⭐⭐ | ⭐⭐⭐⭐ |
| Tomson | ⭐⭐⭐⭐ | ⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ |
## Best Time to Play
| Season | Pros | Cons |
|--------|------|------|
| **Spring (Mar-May)** | Perfect weather, blooming gardens | Peak pricing |
| **Summer (Jun-Aug)** | Long days, vibrant nightlife | Hot & humid |
| **Autumn (Sep-Nov)** | Best conditions, harvest season | Popular for events |
| **Winter (Dec-Feb)** | Lowest rates | Cold mornings |
---
## Green Fees
| Course | Weekday | Weekend |
|--------|---------|---------|
| Sheshan | ¥1,800 | ¥2,500 |
| Links | ¥1,200 | ¥1,800 |
| Tomson | ¥800 | ¥1,200 |
*Jade Fairway members enjoy 15-25% off green fees*
Ready to experience this yourself?
Our experts can help you plan the perfect golf trip to any of these destinations.